Ram 302 DC
Gate Travel- 18’
Max. Gate Weight- 1,200 LBS
ETL Listed- UL 325 Compliant
Features
Slow Stop, Soft Start
Allows for a smooth gate operation without abrupt stops or harsh start
Battery Back Up System
In the event of a loss of power that gate operator will go into battery mode. This allows your gate to continue to operate for a limited period of time, until power is restored.
Easy installation
EP Learn Mode: Created for the convenience of installers to easily install photoeyes.
Left Right Switch: Change the direction of the installation with the switch of a button
Close Delay: Adjustable timer, to meet the requirements of each unique installation
Fail Safe/Secure
When the battery reached 90% of its capacity and AC power remains unavailable, our system offers you the flexibility to choose the gate's fail position. The gate will either fail in the open or closed position, depending on your needs.
| SPECS | Ram 302 DC | 
|---|---|
| Class | Residential/ Commercial | 
| Max Gate Weight | 1,200 lbs | 
| Max Gate Length | 18' | 
| Motor | "BRUSHLESS 24 VDC, 13 AMPS" | 
| Gate Speed | 12" per Second | 
| VAC | 115- Single phase | 
| Battery Backup System | (2) 7Ah 12VDC Batteries | 
| W x L x H | 13.5" x 23" x 16.5" | 
| Shipping Weight | 136 LBS | 
Part Search
| PART NO. | PART DESCRIPTION | QTY | 
|---|---|---|
| 800-00-84 | Chassis, Ram 302 AC/DC | 1 | 
| 800-02-09 | Gear Reducer - Size 70, Ratio 900:1 [R302] | 1 | 
| 800-04-04 | Motor, Brushless Dc, 1.4Nm, 24Vdc | 1 | 
| 800-08-25 | Pulley, Steel - 1/2" X 2 1/2" - Ak25 [R302,Bbs] | 1 | 
| 800-08-40 | Pulley Steel - 5/8" X 2 1/2" - Ak25 [R5000S,R302,R3000S,R2000S] | 1 | 
| 800-10-07 | Belt - 4L-180 [R300] | 1 | 
| 800-14-15 | Cover, Polyethylene Cap Arm [R30,R302,R300,R3000S,R3030S] | 1 | 
| 800-20-05 | Limit Switch [R50,R30,R300,R302,R3000S] | 2 | 
| 800-48-01 | Cam, Limit Switch - 1 3/8" [R302] | 2 | 
| 800-54-13 | Bracket, Limit Switch [R302 AC/DC] | 1 | 
| 800-60-07 | Transformer, Dual 115V / 230V Input With 4 Input Leads | 1 | 
| 800-60-10 | Switch, Rocker | 2 | 
| 800-60-35 | Bridge Rectifier, Single Phase, 100 V, 35 A, Module, 4 Pins | 1 | 
| 800-65-01 | Control Board, Logic [AC/DC] | 1 | 
| 800-65-05 | Control Board, Driver [DC] | 1 | 
| 800-66-12 | Lexan, Plastic Cover [R302, R3000,R5700,R30-30 DC] | 1 | 
| 800-70-00 | DC Battery, 12Vdc - 7.5Ah [Bbs] | 2 | 
| 800-70-22 | Horn Alarm Buzzer, 120 Db | 1 | 
| 800-70-26 | Hub, Limit Switch Cam [R302] | 1 | 
| 800-70-36 | Knob - 5/16" - 18 X 1/2" | 1 | 
| 800-70-65 | Roll Pin - 3/16" X 1 1/4" [R302] | 1 | 
| 800-70-98 | Warning Sign For Gates - Slide/Swing | 2 | 
| 800-75-13 | Cover Assembly- R302 | 1 | 
| 800-75-00 | Arm Assembly [300,302,3000] | 1 | 
| 800-75-50 | Clamp Release Assembly [R302] | 1 | 
 
                         
            
              
            
            
          
              