Ram 30-30 DC
Gate Travel- 22’
Max. Gate Weight- 3,000 LBS
ETL Listed- UL 325 Compliant
Features
Slow Stop, Soft Start
Allows for a smooth gate operation without abrupt stops or harsh start
Battery Back Up System
In the event of a loss of power that gate operator will go into battery mode. This allows your gate to continue to operate for a limited period of time, until power is restored.
Emergency Foot Pedal Release
Ability to manually open you gate in case of an emergency.
Easy installation
EP Learn Mode: Created for the convenience of installers to easily install photoeyes.
Left Right Switch: Change the direction of the installation with the switch of a button
Close Delay: Adjustable timer, to meet the requirements of each unique installation
Fail Safe/Secure
When the battery reached 90% of its capacity and AC power remains unavailable, our system offers you the flexibility to choose the gate's fail position. The gate will either fail in the open or closed position, depending on your needs.
| SPECS | Ram 30-30 DC | 
|---|---|
| Class | Commercial/ Industrial | 
| Max Gate Weight | 3,000 lbs | 
| Max Gate Length | 22' | 
| Motor | "BRUSHLESS 24 VDC, 25 AMPS" | 
| Gate Speed | 12" per Second | 
| VAC | 115- Single phase/ 230 VAC | 
| Battery Backup System | (2) 7Ah 12VDC Batteries | 
| W x L x H | 17.5" x 23.5" x 27.5" | 
| Shipping Weight | 270 lbs | 
Part Search
| PART NO. | PART DESCRIPTION | RAM 30 30 | 
|---|---|---|
| 800-00-86 | Chassis, R30-30 ACDC | 1 | 
| 800-02-08 | Gear Reducer - Size 70, Ratio 60:1 [R3030S] | 1 | 
| 800-04-05 | Motor, Dc 3.3 Nm 24 Vdc 1500 Rpm | 1 | 
| 800-06-00 | Sprocket - 50Bs15H X 1 1/8" [R3030S] | 1 | 
| 800-08-06 | Pulley, Cast Iron - Ak104H [R3030S] | 1 | 
| 800-08-45 | Pulley, Cast Iron - 5/8' X 2' - Ak20 [R300,R3000S,R3030S] | 1 | 
| 800-10-42 | Belt, - 4L - 390 | 1 | 
| 800-12-07 | Shaft, Output - 2 1/8" X 21" [R3030S] | 1 | 
| 800-20-03 | Limit Switch [R3030S] | 2 | 
| 800-28-45 | Pivot Arm Release | 1 | 
| 800-44-02 | Bearing Flange, Ucf211-35 [R3030S] | 2 | 
| 800-46-11 | Bushing, Pulley Taper Hx-7/8 | 1 | 
| 800-48-03 | Cam Limit Switch 3 1/16" X 4" : Id 2 3/16" [R3030S] | 2 | 
| 800-52-12 | Chain Drive, 34 Links, Size 50 | 1 | 
| 800-54-52 | Limit Switch Bracket [R300, R30-30 Acdc] | 1 | 
| 800-56-11 | Pcb Box [R302,300,R5700,R30-30] | 1 | 
| 800-60-07 | Transformer, Dual 115V / 230V Input With 4 Input Leads | 2 | 
| 800-60-10 | Switch, Rocker | 2 | 
| 800-60-21 | Outlet, Single Square [R302] | 1 | 
| 800-60-35 | Bridge Rectifier, Single Phase, 100 V, 35 A, Module, 4 Pins | 2 | 
| 800-65-01 | Control Board, Logic [Ac/Dc] | 1 | 
| 800-65-05 | Control Board, Driver [Dc] | 1 | 
| 800-66-12 | Lexan, Plastic Cover [R302, R3000,R5700,R30-30 Dc] | 1 | 
| 800-70-00 | Dc Battery, 12Vdc - 7.5Ah [Bbs] | 2 | 
| 800-70-22 | Horn Alarm Buzzer 120 Db | 1 | 
| 800-70-35 | Knob - 5/16" - 18 X 1 1/2" | 2 | 
| 800-70-36 | Knob - 5/16" - 18 X 1/2" | 1 | 
| 800-75-14 | Cover Assembly [R30-30] | 1 | 
| 800-75-01 | Heavy Duty Arm Assembly [R30-30] *Specify Left or Right* | 1 | 
| 800-75-42 | Torque Limited Assym [30-30 DC] | 2 | 
 
                         
            
              
            
            
          
              