Home > Gate Operators > Slide > Ram 5700 DC
Ram 5700 DC
Gate Travel- 40’
Max. Gate Weight- 5000 LBS
ETL Listed- UL 325 Compliant
Features
Slow Stop, Soft Start
Allows for a smooth gate operation without abrupt stops or harsh start
Battery Back Up System
In the event of a loss of power that gate operator will go into battery mode. This allows your gate to continue to operate for a limited period of time, until power is restored.
Emergency Foot Pedal Release
Ability to manually open you gate in case of an emergency.
Easy installation
EP Learn Mode: Created for the convenience of installers to easily install photoeyes.
Left Right Switch: Change the direction of the installation with the switch of a button
Close Delay: Adjustable timer, to meet the requirements of each unique installation
Fail Safe/Secure
When the battery reached 90% of its capacity and AC power remains unavailable, our system offers you the flexibility to choose the gate's fail position. The gate will either fail in the open or closed position, depending on your needs.
Technical Specs
| SPECS | Ram 5700 DC | 
|---|---|
| Class | Commercial/ Industrial | 
| Max Gate Weight | 5,000 lbs | 
| Max Gate Length | 40' | 
| Motor | "BRUSHLESS 24 VDC, 25 AMPS" | 
| Gate Speed | 12" per Second | 
| VAC | 115- Single phase/ 230 VAC | 
| Battery Backup System | (2) 7Ah 12VDC Batteries | 
| W x L x H | 18.5" x 16.5" x 27" | 
| Shipping Weight | 183 lbs | 
Part Search
| PART NO. | PART DESCRIPTION | RAM 5700 | 
|---|---|---|
| 800-00-82 | Chassis, R5700 DC | 1 | 
| 800-02-14 | Gear Reducer - Size 70, Ratio 30:1 [5700] (Right Hand Output) | 1 | 
| 800-04-05 | Motor, Dc 3.3 Nm 24 Vdc 1500 Rpm | 1 | 
| 800-06-18 | Sprocket - 35B17 X 1/2" : Od 2 1/4" - 1/8" Sq. Keyway [R5000S] | 1 | 
| 800-06-24 | Sprocket- 40BS21H X 1 1/8" W/ Keyway [R5700] | 1 | 
| 800-08-07 | Pulley, Cast Iron - 7/8" - Bk25 [5700 Dc] | 1 | 
| 800-08-08 | Pulley, Cast Iron - 5/8" - Bk25 [5700 Dc] | 1 | 
| 800-10-05 | Belt, 5L-240 | 1 | 
| 800-20-05 | Limit Switch-[R5700,R50,R30,R300,R302,R3000s] | 2 | 
| 800-22-04 | Spring, Limit Switch | 2 | 
| 800-54-78 | Spring Loaded Bracket, [R5700] | 1 | 
| 800-56-11 | PCB Box [R302,R5700,R30-30] | 1 | 
| 800-56-51 | Limit Box,R5700 DC | 1 | 
| 800-60-07 | Transformer, Dual 115V / 230V Input with 4 input leads | 2 | 
| 800-60-10 | Switch, Rocker | 1 | 
| 800-60-21 | Outlet, Single Square | 1 | 
| 800-60-35 | Bridge Rectifier, Single Phase, 100 V, 35 A, Module, 4 Pins | 2 | 
| 800-64-50 | Radio Receiver Terminal | 1 | 
| 800-65-01 | Control Board, Logic [AC/DC] | 1 | 
| 800-65-05 | Control Board, Driver [DC] | 1 | 
| 800-70-00 | DC Battery, 12VDC - 7.5Ah [BBS] | 2 | 
| 800-70-22 | Horn Alarm Buzzer, 120 dB | 1 | 
| 800-75-15 | Cover Assembly [R5000s] | 1 | 
| 800-75-34 | Idler Wheel Assembly | 2 | 
| 800-75-72 | Limit Shaft Assembly [R100,R5700] | 1 | 
Installation & Support
- 
      
        
          
        
      
      Manual 
 
                         
            
              
            
            
          
              